Model | KH2V80 | KH292F | KH295F | |
---|---|---|---|---|
Engine Type | 2-Cylinder,4-Stroke Water-cooled, V Type | 2-Cylinder,4-Stroke Air-cooled, Vertical | 2-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 2-80*79 | 2-92*75 | 2-95*75 |
Displacement | L | 0.794 | 0.997 | 1.065 |
Compression Ratio | 23:1 | 19:1 | 19:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
Rated Power | kW | 12.0 14.0 | 14.2 15.0 | 16.0 17.0 |
Rated Power | hp | 16.3 19.0 | 19.3 20.4 | 21.7 23.1 |
Starting System | Electric start | Electric start | Electric start | |
Lube Oil Capacity | L | 2.30 | 2.75 | 2.75 |
Fuel Type | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | |
Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
Power-take-off | Crankshaft | Crankshaft | Crankshaft | |
Overall Dimension | mm | 616*486*528 | 582*462*582 | 582*462*582 |
Net Weight | kg | 58 | 78 | 80 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com