Model | KH188FA/FAE | KH192F/FE | |
---|---|---|---|
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Combustion System | Direct injection | Direct injection | |
Broke*Stroke | mm | 88*75 | 92*75 |
Displacement | L | 0.456 | 0.499 |
Compression Ratio | 19.5:1 | 19.5:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 |
Rated Power | kW | 6.6 6.9 | 7.6 8.6 |
Rated Power | hp | 9.0 9.4 | 10.3 11.7 |
Starting System | FA: Recoil start FAE: Electric start | F: Recoil start FE: Electric start | |
Fuel Tank Capacity | L | 5.5 | 5.5 |
Lube Oil Capacity | L | 1.65 | 1.65 |
Fuel Consumption | g/kwh | 275 280 | 265 270 |
Fuel Type | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | |
Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
Overall Dimension | mm | 417*441*494 | 417*441*494 |
Net Weight | kg | FA:48 FAE:53 | FA:50 FE:55 |
Rotation Direction (View from Flywheel) | Clockwise | Clockwise |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com