Model | KH173F/FE | KH178F/FE | KH186FA/FAE | |
---|---|---|---|---|
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Combustion System | Direct injection | Direct injection | Direct injection | |
Broke*Stroke | mm | 73*59 | 78*62 | 86*72 |
Displacement | L | 0.247 | 0.296 | 0.418 |
Compression Ratio | 20:1 | 20:1 | 19.5:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
Rated Power | kW | 3.0 3.5 | 3.7 4.0 | 5.8 6.6 |
Rated Power | hp | 4.0 4.8 | 5.0 5.4 | 7.9 9.0 |
Starting System | F:Recoil start FE:Electric start | F:Recoil start FE:Electric start | FA:Recoil start FAE:Electric start | |
Fuel Tank Capacity | L | 2.5 | 3.5 | 5.5 |
Lube Oil Capacity | L | 0.75 | 1.10 | 1.65 |
Fuel Consumption | g/kwh | 275 280 | 275 280 | 275 280 |
Fuel Type | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | |
Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
Overall Dimension | mm | 335*380*415 | 383*421*450 | 417*441*494 |
Net Weight | kg | F:27 FE:31 | F:33 FE:38 | FA:48 FE:53 |
Rotation Direction (View from Flywheel) | Clockwise | Clockwise | Clockwise |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com