Model | KH195F/FE | KH1100FE | KH1105FE | |
---|---|---|---|---|
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Combustion System | Direct injection | Direct injection | Direct injection | |
Broke*Stroke | mm | 95*75 | 100*85 | 105*86 |
Displacement | L | 0.532 | 0.677 | 0.745 |
Compression Ratio | 20:1 | 20:1 | 20:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
Rated Power | kW | 8.0 9.2 | 9.5 10.9 | 11.5 12.0 |
Rated Power | hp | 10.7 12.3 | 12.7 14.9 | 15.7 16.4 |
Starting System | F: Recoil start FE: Electric start | Electric start(only) | Electric start(only) | |
Fuel Tank Capacity | L | 5.5 | 5.5 | 5.5 |
Lube Oil Capacity | L | 1.65 | 2.00 | 2.20 |
Fuel Consumption | g/kwh | 265 270 | 260 265 | 260 265 |
Fuel Type | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | 0#(summer),-10#(winter)Diesel oil | |
Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
Overall Dimension | mm | 417*441*494 | 420*490*550 | 420*490*550 |
Net Weight | kg | F:52 FE:57 | 58 | 67 |
Rotation Direction (View from Flywheel) | Clockwise | Clockwise | Clockwise |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com