| Model | KH195F/FE | KH1100FE | KH1105FE | KH2V95FE | |
|---|---|---|---|---|---|
| Power type | 1-Cylinder,4-stroke,Air-cooled,Vertical | 1-Cylinder,4-stroke,Air-cooled,Vertical | 1-Cylinder,4-stroke,Air-cooled,Vertical | 2-cylinder, 4-stroke,Air-cooled, V-type | |
| Combustion system | Direct injection | Direct injection | Direct injection | Direct injection | |
| Bore*Stroke | mm | 95*75 | 100*85 | 105*88 | 2-95*88 |
| Displacement | L | 0.532 | 0.667 | 0.762 | 1.247 |
| Compression ratio | 20:1 | 20:1 | 20:1 | 19:1 | |
| Rated speed | rpm | 3000 3600 | 3000 / | 3000 3600 | 3000 3600 |
| Rated power | kW | 8 9.2 | 10.5 / | 12 13 | 18 18.5 |
| Rated power | hp | 10.9 12.5 | 14.3 / | 16.3 17.7 | 24.5 25 |
| Fuel consumption | g/kwh | 275 280 | 260 / | 260 265 | 260 265 |
| Start mode | F: Recoil start/FE: Electric start | F: Recoil start/FE: Electric start | F: Recoil start/FE: Electric start | FE: electric start | |
| Fuel tank capacity | L | 5.5 | 5.5 | 5.5 | 12.5 |
| Lube oil capacity | L | 1.65 | 2 | 2 | 3.8 |
| Package size | mm | 495*465*545 | 510*500*590 | 570*550*600 | 600*600*680 |
| Net weight | kg | F:44/FE:50 | FE:58 | FE:63 | FE:86 |
| Rotation direction(View from flywheel) | Clockwise | Clockwise | Clockwise | Clockwise | |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com