| Model | KH186FA/FAE | KH188FA/FAE | KH192F/FE | |
|---|---|---|---|---|
| Power type | 1-Cylinder,4-stroke,Air-cooled,Vertical | |||
| Combustion system | Direct injection | Direct injection | Direct injection | |
| Bore*Stroke | mm | 86*72 | 88*75 | 92*75 |
| Displacement | L | 0.418 | 0.456 | 0.499 |
| Compression ratio | 20:1 | 20:1 | 20:1 | |
| Rated speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
| Rated power | kW | 5.8 6.6 | 6.3 7.5 | 7.5 8.2 |
| Rated power | hp | 7.9 9 | 8.5 10 | 10 11 |
| Fuel consumption | g/kwh | 275 280 | 275 280 | 275 280 |
| Start mode | F: Recoil start/ FE: Electric start | F: Recoil start/ FE: Electric start | F: Recoil start/ FE: Electric start | |
| Fuel tank capacity | L | 5.5 | 5.5 | 5.5 |
| Lube oil capacity | L | 1.65 | 1.65 | 1.65 |
| Package size | mm | 495*465*545 | 495*465*545 | 495*465*545 |
| Net weight | kg | F:42/FE:48 | F:42/FE:48 | F:43/FE:49 |
| Rotation direction(View from flywheel) | Clockwise | Clockwise | Clockwise | |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com