| ModelModel | ZS1115 | ZS1115 | KH25 | |
|---|---|---|---|---|
| Power type | Single cylinder,Water-cooled,Four stroke,Horizontal type | Single cylinder,Water-cooled,Four stroke,Horizontal type | Single cylinder,Water-cooled,Four stroke,Horizontal type | |
| Combustion chamber type | Direct Injection | Direct Injection | Direct Injection | |
| Cylinder bore | mm | 110 | 115 | 115 |
| Piston stroke | mm | 115 | 115 | 115 |
| Displacement | L | 1.093 | 1.194 | 1.246 |
| Compression ratio | 17 | 17 | 17 | |
| Rated Speed | rpm | 2200 | 2200 | 2200 |
| Rated Power | kW | 13.24 | 14.70 | 15.70 |
| Rated Power | hp | 18.01 | 19.99 | 21.35 |
| Max. Power | kW | 14.56 | 16.17 | 17.27 |
| Max. Power | Hp | 19.81 | 21.99 | 23.49 |
| Max. Torque | N.m | 66.09 | 73.38 | 78.38 |
| Speed at Max torque point | r/min | 1650 | 1650 | 1650 |
| Fuel Consumption | g/kw.h | ≤244.8 | ≤244.8 | ≤244.8 |
| Fuel number | Fuel:0#(Summer),-10#(Winter) | Fuel:0#(Summer),-10#(Winter) | Fuel:0#(Summer),-10#(Winter) | |
| Oil number | 10W-30(CD grade or above) | 10W-30(CD grade or above) | 10W-30(CD grade or above) | |
| Start mode | Hand start/Electric start | Hand start/Electric start | Hand start/Electric start | |
| Overall dimension | mm | 858*450*699 | 858*450*699 | 866*463*699 |
| Net weight | kg | 180 | 180 | 180 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com