| Model | ZS195 | ZS1100 | ZS1105 | |
|---|---|---|---|---|
| Power type | Single cylinder,Water-cooled,Four stroke,Horizontal type | Single cylinder,Water-cooled,Four stroke,Horizontal type | Single cylinder,Water-cooled,Four stroke,Horizontal type | |
| Combustion chamber type | Direct injection | Direct injection | Direct injection | |
| Cylinder bore | mm | 95 | 100 | 105 |
| Piston stroke | mm | 115 | 115 | 115 |
| Displacement | L | 0.815 | 0.903 | 0.996 |
| Compression ratio | 17 | 17 | 17 | |
| Rated speed | rpm | 2200 | 2200 | 2200 |
| Rated power | kW | 8.82 | 11.03 | 12.13 |
| Rated power | hp | 12.00 | 15.00 | 16.50 |
| Max. power | kW | 9.70 | 12.13 | 13.34 |
| Max. power | Hp | 13.19 | 16.50 | 18.15 |
| Max. torque | N.m | 44.03 | 55.06 | 60.55 |
| Speed at Max torque point | r/min | 1650 | 1650 | 1650 |
| Fuel consumption | g/kw.h | ≤244.8 | ≤244.8 | ≤244.8 |
| Fuel number | Fuel:0#(Summer),-10#(Winter) | Fuel:0#(Summer),-10#(Winter) | Fuel:0#(Summer),-10#(Winter) | |
| Oil number | 10W-30 (CD grade or above) | 10W-30 (CD grade or above) | 10W-30 (CD grade or above) | |
| Start mode | Hand start/Electric start | Hand start/Electric start | Hand start/Electric start | |
| Overall dimension | mm | 780*450*630 | 780*450*650 | 857*485*656 |
| Net weight | kg | 145 | 150 | 155 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com