| Model | KHF6700QQ(-3) | KHF8500QQ(-3) | |
|---|---|---|---|
| Rated frequency | Hz | 50 60 | 50 60 |
| Rated voltage | V | 220,230,240,110/220,115/230,120/240, 220/380,230/400,240/415 | 220,230,240,110/220,115/230,120/240, 220/380,230/400,240/415 |
| Rated output power | KVA | 4.2(5.3) 4.5(5.6) | 5.5(6.9)6.0(7.5) |
| Max. output power | KVA | 4.5(5.6) 5.0(6.3) | 6.0(7.5)6.5(8.1) |
| Phase | Single-phase/three-phase | Single-phase/three-phase | |
| Excitation mode | Brushed self-excitation | Brushed self-excitation | |
| Power factor | 1.0(0.8) | 1.0(0.8) | |
| Insulation class | F | F | |
| Fuel tank capacity | L | 14.5 | 14.5 |
| Noise level (@7m) | Db | 65 66 | 66 67 |
| Engine model | KH186FAE | KH192FE | |
| Starting system | Electric start | Electric start | |
| Engine type | Vertical, single-cylinder, air-cooled, four-stroke | Vertical, single-cylinder, air-cooled, four-stroke | |
| Bore*stroke | mm | 86*72 | 92*75 |
| Displacement | L | 0.418 | 0.499 |
| Compression ratio | 19.5:1 | 19.5:1 | |
| Rated speed | rpm | 3000 3600 | 3000 3600 |
| Rated output | kW | 5.8 6.6 | 7.6 8.6 |
| Lubricating oil capacity | L | 1.65 | 1.65 |
| Fuel grade | 0# (summer), -10# (winter) diesel fuel | 0# (summer), -10# (winter) diesel fuel | |
| Lubricating oil grade | SAE10W30 (CD grade and above) | SAE10W30 (CD grade and above) | |
Low oil pressure alarm system | Yes | Yes | |
| Optional configuration | ATS/remote control | ATS/remote control | |
| Overall dimensions (L*W*H) | mm | 995*645*890 | 995*645*890 |
| Net weight | kg | 207 | 210 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com