| Model | KDF11000T(-3/-3D) | KDF12500T(-3/-3D) | KDF18000T(-3/-3D) | |
|---|---|---|---|---|
| Frequency | Hz | 50/60 | 50/60 | 50/60 |
| Rated Power | KW | 8 | 9.5 | 15 |
| Max Power | KW | 8.5 | 10 | 15.5 |
| Rated AC voltage | V | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country |
| Power factor | COSΦ | 1/0.8 | 1/0.8 | 1/0.8 |
| DC output | V/A | 12/8.3 | 12/8.3 | 12/8.3 |
| Phase number | Single-phase/Three-phase/Equal Power | Single-phase/Three-phase/Equal Power | Single-phase/Three-phase/Equal Power | |
| Excitation mode | Self-excited | Self-excited | Self-excited | |
| Start mode | Electric start | Electric start | Electric start | |
| Capacity of fuel tank | L | 30 | 30 | 35 |
| Noise level(at7m) | dB | 75-78 | 75-78 | 75-78 |
| Engine model | KH1100FE | KH1105FE | KH2V95FE | |
| Engine type | 1-Cylinder,4-Stroke,Air-cooledVertical | 2-Cylinder,-Stroke,Air-cooledV-type | 2-Cylinder,-Stroke,Air-cooledV-type | |
| Bore*Stroke | mm | 100*85 | 105*88 | 2-95*88 |
| Displacement | L | 0.667 | 0.762 | 1.247 |
| Compression ratio | 20:1 | 19:1 | 19:1 | |
| Rated rotation speed | rpm | 3000 | 3000 | 3000 |
| Rated power | kW | 10.2 | 12 | 18 |
| Lube oil capacity | L | 2 | 2 | 3.8 |
| Fuel type | O#or-10#Diesel oil | O#or-10#Diesel oil | O#or-10#Diesel oil | |
| Optional standard | ATS/Remote Control/Digital smart panel | ATS/Remote Control/Digital smart panel | ATS/Remote Control/Digital smart panel | |
| Package size | mm | 1060*70*870 | 1040*690*880 | 1290*690*900 |
| Net weight | kg | 193 | 205 | 287 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com