| Model | KDF8500T(-3/-3D) | KDF9500T(-3/-3D) | |
|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 |
| Rated Power | KW | 6 6.5 | 7 7.5 |
| Max Power | KW | 6.5 7 | 7.5 8 |
| Rated AC voltage | V | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country |
| Power factor | COSΦ | 1/0.8 | 1/0.8 |
| DC output | V/A | 12/8.3 | 12/8.3 |
Phase number | Single-phase / Three-phase / Equal power | Single-phase / Three-phase / Equal power | |
| Excitation mode | Self-excited | Self-excited | |
| Start mode | Electric start | Electric Start | |
| Capacity of fuel tank | L | 16 | 16 |
| Noise Level (at 7m) | dB | 68-72 | 68-72 |
Engine model | KH192FE | KH159FE | |
| Engine type | 1-Cylinder,4-Stroke,Air-cooled,Vertical | 1-Cylinder,4-Stroke,Air-cooled,Vertical | |
| Bore*Stroke | mm | 92*75 | 95*75 |
| Displacement | L | 0.499 | 0.532 |
| Compression ratio | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3000 3600 | 3000 3600 |
| Rated power | kW | 7.5 8.2 | 8 9.2 |
| Lube oil capacity | L | 1.65 | 1.65 |
| Fuel type | 0# or -10# diesel oil | 0# or -10# diesel oil | |
| Optional standard | ATS / remote control / Digital smart panel | ATS / remote control / Digital smart panel | |
| Package size | mm | 1130*560*810 | 1130*560*810 |
| Net Weight | kg | 172 | 178 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com