| Model | KDF6700T(-3/-3D) | KDF7500T(-3/-3D) | |
|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 |
| Rated Power | KW | 4.5 5 | 5 6.3 |
| Max. Power | KW | 5 5.5 | 5.5 6.9 |
| Rated Voltage | V | Different voltage versions are available for various countries | Different voltage versions are available for various countries |
| Power Factor | COSΦ | 1/0.8 | 1/0.8 |
| DC Output | V/A | 12/8.3 | 12/8.3 |
| Phase | Single-phase / Three-phase / Equal power | Single-phase / Three-phase / Equal power | |
| Excitation Mode | Brush self-excitation | Brush self-excitation | |
| Starting System | Electric Start | Electric Start | |
| Fuel Tank Capacity | L | 14.5 | 16 |
| Noise Level at 7 m | dB | 68-72 | 68-72 |
| Engine Model | KH186FAE | KH188FAE | |
| Engine Type | Vertical, single-cylinder, air-cooled, four-stroke | Vertical, single-cylinder, air-cooled, four-stroke | |
| Bore × Stroke | mm | 86*72 | 88*72 |
| Displacement | L | 0.418 | 0.456 |
| Compression Ratio | 20:1 | 20:1 | |
| Speed | rpm | 3000 3600 | 3000 3600 |
| Engine Power | kW | 5.8 6.6 | 6.3 7.5 |
| Lubricating Oil Capacity | L | 1.65 | 1.65 |
| Fuel Grade | 0# or -10# diesel | 0# or -10# diesel | |
| Optional Configuration | ATS / remote control / intelligent digital display panel | ATS / remote control / intelligent digital display panel | |
| Packing Dimensions | mm | 930*535*810 | 970*560*810 |
| Net Weight | kg | 140 | 158 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com