| Model | KDF6700T(-3/-3D) | KDF7500T(-3/-3D) | |
|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 |
| Rated power | KW | 4.5 5 | 5 6.3 |
| Max Power | KW | 5 5.5 | 5.5 6.9 |
| Rated AC voltage | V | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country |
| Power factor | COSΦ | 1/0.8 | 1/0.8 |
| DC output | V/A | 12/8.3 | 12/8.3 |
| Phase number | Single-phase / Three-phase / Equal power | Single-phase / Three-phase / Equal power | |
| Excitation mode | Self-excitd | Self-excitd | |
| Start mode | Electric Start | Electric Start | |
| Capacity of fuel tank | L | 14.5 | 16 |
| Noise level(at 7m) | dB | 68-72 | 68-72 |
| Engine model | KH186FAE | KH188FAE | |
| Engine type | 1-Cylinder,4-Stroke,Air-cooled,Vertical | 1-Cylinder,4-Stroke,Air-cooled,Vertical | |
| Bore*Stroke | mm | 86*72 | 88*72 |
| Displacement | L | 0.418 | 0.456 |
| Compression ratio | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3000 3600 | 3000 3600 |
| Rated power | kW | 5.8 6.6 | 6.3 7.5 |
| Lube oil capacity | L | 1.65 | 1.65 |
| Fuel type | 0# or -10# diesel oil | 0# or -10# diesel oil | |
| Optional standard | ATS/Remote control/Digital smart panel | ATS/Remote control/Digital smart panel | |
| Package size | mm | 930*535*810 | 970*560*810 |
| Net weight | kg | 140 | 158 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com