Model | KHF6700QQ(-3) | KHF8500QQ(-3) | |
---|---|---|---|
Rated Frequency | Hz | 50 60 | 50 60 |
Rated Voltage | V | 220,230,240,110/220,115/230,120/240, 220/380,230/400,240/415 | 220,230,240,110/220,115/230,120/240, 220/380,230/400,240/415 |
Rated Output Power | KVA | 4.2(5.3) 4.5(5.6) | 5.5(6.9)6.0(7.5) |
Max Output Power | KVA | 4.5(5.6) 5.0(6.3) | 6.0(7.5)6.5(8.1) |
Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase | |
Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | |
Power Factor Cos | 1.0(0.8) | 1.0(0.8) | |
Insulation Grade | F | F | |
Fuel Tank Capacity | L | 14.5 | 14.5 |
Noise Level(@7m) | Db | 65 66 | 66 67 |
Engine Model | KH186FAE | KH192FE | |
Starting System | Electric start | Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 86*72 | 92*75 |
Displacement | L | 0.418 | 0.499 |
Compression Ratio | 19.5:1 | 19.5:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 |
Rated Power | kW | 5.8 6.6 | 7.6 8.6 |
Lube Oil Capacity | L | 1.65 | 1.65 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(above CD grade) | SAE10W30(above CD grade) | |
Low Oil Pressure Alarm System | With | With | |
Optional Standard | ATS Remote control | ATS Remote control | |
Overall Dimension | mm | 995*645*890 | 995*645*890 |
Net Weight | kg | 207 | 210 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com