Model | KHF9500Q(-3) | KHF11000Q(-3) | KHF12000Q(-3) | |
---|---|---|---|---|
Rated Frequency | Hz | 50 | 50 | 50 |
Rated Voltage | V | 220,230.240,110/220127/220,115/230,120/240,220/380,230/400,240/415 | ||
Rated Output Power | KVA | 6.6(8.3) | 8.0(10.0) | 9.5(11.8) |
Max Output Power | KVA | 7.5(9.3) | 8.5(10.6) | 10.0(12.5) |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A | |
Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase | 1-Phase/3-Phase | |
Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | Self-excitation,brush | |
Power Factor Cos | Φ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Grade | F | F | F | |
Fuel Tank Capacity | L | 30.0 | 26.0 | 26.0 |
Engine Model | KH195FE | KH1100FE | KH1105FE | |
Starting System | Electric start | Electric start | Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 95*75 | 100*85 | 105*86 |
Displacement | L | 0.532 | 0.667 | 0.745 |
Compression Ratio | 20:1 | 20:1 | 20:1 | |
Rated Rotation Speed | rpm | 3000 | 3000 | 3000 |
Rated Power | kW | 8.0 | 9.5 | 11.5 |
Lube Oil Capacity | L | 1.65 | 2.00 | 2.20 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
Low Oil Pressure Alarm System | With | With | With | |
Optional Standard | ATS | ATS | ATS | |
Remote control | Remote control | Remote control | ||
Digital Smart Panel | Digital Smart Panel | Digital Smart Panel | ||
Overall Dimension | mm | 910*530*840 | 1120*692*764 | 1120*692*764 |
Net Weight | kg | 175 | 200 | 220 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com