| Model | KDF12500XE(-3/-3D) | KDF20000XE(-3/-3D) | |
|---|---|---|---|
| Frequency | Hz | 50/60 | 50/60 |
| Rated Power | kW | 9.5 | 15 |
| Max. Power | KVA | 10 | 15.5 |
| Rated Voltage | V | Available in different voltage versions for various countries | Available in different voltage versions for various countries |
| Power Factor | COSΦ | 1/0.8 | 1/0.8 |
| DC Output | V/A | 12/8.3 | 12/8.3 |
| Phase | Single-phase/Three-phase/Equal Power Output | Single-phase/Three-phase/Equal Power Output | |
| Excitation Mode | Brush Self-Excitation | Brush Self-Excitation | |
| Starting System | XE: Electric Start | XE: Electric Start | |
| Fuel Tank Capacity | L | 30 | 35 |
| Frame Type | 35*35mm Square Tube | 35*35mm Square Tube | |
| Engine Model | KH1105FE | KH2V95FE | |
| Engine Type | Vertical, Single-Cylinder, Air-Cooled, Four-Stroke | Vertical, Single-Cylinder, Air-Cooled, Four-Stroke | |
| Bore*Stroke | mm | 105*88 | 2-95*88 |
| Displacement | L | 0.762 | 1.247 |
| Compression Ratio | 19:1 | 19:1 | |
| Speed | rpm | 3000 | 3000 |
| Engine Power | kW | 12 | 18 |
| Lubricating Oil Capacity | L | 2 | 3.8 |
| Fuel Grade | No. 0 or -10 Diesel Fuel | No. 0 or -10 Diesel Fuel | |
| Optional Configurations | Wheels/Handles/ATS/Remote Control/Smart Digital Display Panel | Wheels/Handles/ATS/Remote Control/Smart Digital Display Panel | |
| Package Dimensions | mm | 900*560*770 | 1010*710*860 |
| Net Weight | kg | 172 | 215 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com