| Model | KDF8500XE(-3/-3D) | KDF9500X/XE(-3/-3D) | KDF11000XE(-3/-3D) | |
|---|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 | 50/60 |
| Rated Power | kW | 6 6.5 | 7 7.5 | 8 |
| Max. Power | KVA | 6.5 7 | 7.5 8 | 8.5 |
| Rated Voltage | V | Available in different voltage versions for various countries | Available in different voltage versions for various countries | Available in different voltage versions for various countries |
| Power Factor | COSΦ | 1/0.8 | 1/0.8 | 1/0.8 |
| DC Output | V/A | 12/8.3 | 12/8.3 | 12/8.3 |
| Phase | Single-phase/Three-phase/Equal Power Output | Single-phase/Three-phase/Equal Power Output | Single-phase/Three-phase/Equal Power Output | |
| Excitation Mode | Brush Self-Excitation | Brush Self-Excitation | Brush Self-Excitation | |
| Starting System | XE: Electric Start | XE: Electric Start | XE: Electric Start | |
| Fuel Tank Capacity | L | 12.5 | 12.5 | 12.5 |
| Frame Type | 35*35mm Square Tube | 35*35mm Square Tube | 35*35mm Square Tube | |
| Engine Model | KH192FE | KH195FE | KH1100FE | |
| Engine Type | Vertical, Single-Cylinder, Air-Cooled, Four-Stroke | Vertical, Single-Cylinder, Air-Cooled, Four-Stroke | Vertical, Single-Cylinder, Air-Cooled, Four-Stroke | |
| Bore*Stroke | mm | 92*75 | 95*75 | 100*85 |
| Displacement | L | 0.499 | 0.532 | 0.667 |
| Compression Ratio | 20:1 | 20:1 | 20:1 | |
| Speed | rpm | 3000 3600 | 3000 3600 | 3000 |
| Engine Power | kW | 7.5 8.2 | 8 9.2 | 10.2 |
| Lubricating Oil Capacity | L | 1.65 | 1.65 | 2 |
| Fuel Grade | No. 0 or -10 Diesel Fuel | No. 0 or -10 Diesel Fuel | No. 0 or -10 Diesel Fuel | |
| Optional Configurations | Wheels/Handles/ATS/Remote Control/Smart Digital Display Panel | Wheels/Handles/ATS/Remote Control/Smart Digital Display Panel | Wheels/Handles/ATS/Remote Control/Smart Digital Display Panel | |
| Package Dimensions | mm | 870*515*645 | 870*515*645 | 750*540*740 |
| Net Weight | kg | 135 | 141 | 152 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com