| Model | KDF8500XE(-3/-3D) | KDF9500X/XE(-3/-3D) | KDF11000XE(-3/-3D) | |
|---|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 | 50/60 |
| Rated power | kW | 6 6.5 | 7 7.5 | 8 |
| Max power | KVA | 6.5 7 | 7.5 8 | 8.5 |
| Rated AC voltage | V | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country | Available in Various Voltages for Each Country |
| Power factor | COSΦ | 1/0.8 | 1/0.8 | 1/0.8 |
| DC output | V/A | 12/8.3 | 12/8.3 | 12/8.3 |
|
Phase number |
Single phase/Three phase/Equal power | Single phase/Three phase/Equal power | Single phase/Three phase/Equal power | |
| Excitation mode | Self-excited | Self-excited | Self-excited | |
| Start mode |
XE:Electric start |
XE:Electric start |
XE:Electric start | |
| Capacity of fuel tank | L | 12.5 | 12.5 | 12.5 |
| Frame type | 35*35mm Square tube frame | 35*35mm Square tube frame | 35*35mm Square tube frame | |
| Engine model | KH192FE | KH195FE | KH1100FE | |
| Engine type | 1-Cylinder,4-Stroke,Air-cooled,Vertical | 1-Cylinder,4-Stroke,Air-cooled,Vertical | 1-Cylinder,4-Stroke,Air-cooled,Vertical | |
| Bore*Stroke | mm | 92*75 | 95*75 | 100*85 |
| Displacement | L | 0.499 | 0.532 | 0.667 |
| Compression ratio | 20:1 | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3000 3600 | 3000 3600 | 3000 |
| Rated power | kW | 7.5 8.2 | 8 9.2 | 10.2 |
| Lube oil capacity | L | 1.65 | 1.65 | 2 |
| Fuel type |
0# or -10# diesel oil |
0# or -10# diesel oil | 0# or -10# diesel oil | |
| Optional standard |
Wheel/Handle/ATS/Remote control/Digital smart panel |
|||
| Package size | mm | 870*515*645 | 870*515*645 | 750*540*740 |
| Net weight | kg | 135 | 141 | 152 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com