| Model | KHF6700WE | KHF8500WE | KHF12000WE | |
|---|---|---|---|---|
| Frequency | Hz | 50 60 | 50 60 | 50 60 |
| Rated AC voltage | V | 220,230,240,110/220,115/230,120/240 | ||
| Rated output power | KVA | 2 2.2 | 2 2.2 | 3 3.2 |
| No-load welding voltage | V | 50~65 | 50~65 | 50~65 |
| Working welding current | A | 160 | 200 | 300 |
| Working welding voltage | V | 25~30 | 25~30 | 25~30 |
| Current regulation range | A | 50~180 | 70~220 | 80~350 |
| Weldng lood continuous ratio | 0.6 | 0.6 | 0.6 | |
| Phase number | Single-phase | Single-phase | Single-phase | |
| Excitation mode | Self-excited | Self-excited | Self-excited | |
| Power factor | cosΦ | 1 | 1 | 1 |
| Insulation grade | F | F | F | |
| Capacity of fuel tank | L | 12.5 | 12.5 | 12.5 |
| Frame type | 35*35mm Square tube frame | 35*35mm Square tube frame | 35*35mm Square tube frame | |
| Engine model | KH186FAE | KH192FE | KH1105FE | |
| Power type | 1-Cylinder,4-stroke,Air-cooled,vertical | 1-Cylinder,4-stroke,Air-cooled,vertical | 1-Cylinder,4-stroke,Air-cooled,vertical | |
| Start mode | Electric start | Electric start | Electric start | |
| Bore*stroke | mm | 86*72 | 92*75 | 105*86 |
| Displacement | L | 0.418 | 0.499 | 0.745 |
| Compression ratio | 19.5:1 | 19.5:1 | 20:1 | |
| Rated speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
| Rated power | kW | 5.8 6.6 | 7.6 8.6 | 11.5 12.5 |
Power take-off | Crankshaft | Crankshaft | Crankshaft | |
| Lube oil capscity | L | 1.65 | 1.65 | 2.2 |
| Fuel number | 0# (summer), -10# (winter) diesel oil | 0# (summer), -10# (winter) diesel oil | 0# (summer), -10# (winter) diesel oil | |
| Oil number | SAE10W-30 (CF grade or above) | SAE10W-30 (CF grade or above) | SAE10W-30 (CF grade or above) | |
| Low oil pressure alarm | With | With | With | |
| Overal dimersion | mm | 750*515*630 | 750*515*640 | 810*580*740 |
| Net weight | kg | 116 | 127 | 165 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com