Model | KHF6700WE | KHF8500WE | KHF12000WE | |
---|---|---|---|---|
Rated Frequency | Hz | 50 60 | 50 60 | 50 60 |
Rated Voltage | V | 220,230,240,110/220,115/230,120/240 | ||
Rated Output Power | KVA | 2.0 2.2 | 2.0 2.2 | 3.0 3.2 |
Welding Voltage Without Load | V | 50~65 | 50~65 | 50~65 |
Rated Current | A | 160 | 200 | 300 |
Work Voltage | V | 25~30 | 25~30 | 25~30 |
Current Regulation Range | A | 50~180 | 70~220 | 80~350 |
Welding Load Continuous Ration | 60% | 60% | 60% | |
Phase Number | 1-Phase | 1-Phase | 1-Phase | |
Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | Self-excitation,brush | |
Power Factor Cos | Φ | 1.0 | 1.0 | 1.0 |
Insulation Grade | F | F | F | |
Fuel Tank Capacity | 12.5 | 12.5 | 12.5 | |
Frame Type | 35*35mm Square tube frame | 35*35mm Square tube frame | 35*35mm Square tube frame | |
Engine Model | KH186FAE | KH192FE | KH1105FE | |
Starting System | Electric start | Electric start | Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 86*72 | 92*75 | 105*86 |
Displacement | L | 0.418 | 0.499 | 0.745 |
Compression Ratio | 19.5:1 | 19.5:1 | 20:1 | |
Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
Rated Power | kW | 5.8 6.6 | 7.6 8.6 | 11.5 12.5 |
Power-take-off | Crankshaft | Crankshaft | Crankshaft | |
Lube Oil Capacity | L | 1.65 | 1.65 | 2.20 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(CF grade or above) | SAE10W30(CF grade or above) | SAE10W30(CF grade or above) | |
Low Oil Pressure Alarm System | With | With | With | |
Overall Dimension | mm | 750*515*630 | 750*515*640 | 810*580*740 |
Net Weight | kg | 116 | 127 | 165 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com