| Model | KHP80CB/CBE | KHP100CBE | |
|---|---|---|---|
| Suction discharge port diameter | mm |
80(3") |
100(4") |
| Cont.capacity | m3/h | 41 | 94 |
| Cont.head | M | 70 | 40 |
| Max.suction head | M | 7 | 7 |
| Impeller diameter | mm | 188 | 150 |
| Engine model | KH186FA/FAE | KH192FE | |
| Engine type | 1-Cylinder,4-stroke,Air-cooled,Vertical | 1-Cylinder,4-stroke,Air-cooled,Vertical | |
| Bore*Stroke | mm | 86*72 | 92*75 |
| Displacement | L | 0.418 | 0.499 |
| Compression ratio | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3600 | 3600 |
| Engine rated power | kW | 6.6 | 8.2 |
| Start mode |
CB: Recoil start/CBE: Electric start |
CBE:Electric Start | |
| Capacity of fuel tank | L | 5.5 | 5.5 |
| Lube oil capacity | L | 1.65 | 1.65 |
| Package size | mm | 650*540*630 | 650*550*640 |
| Net Weight | kg | CB:74/ CBE:88 | 108 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com