| Model | KHP80HB/HBE | KHP50CB/CBE | |
|---|---|---|---|
| Suction discharge port diameter | mm | 80(3") | 50(2") |
| Cont.capacity | m3/h | 38 | 27 |
| Cont.head | M | 70 | 68 |
| Max.suction head | M | 8 | 7 |
| Impeller diameter | mm | / | 175 |
| Engine model | KH192FE | KH178F/FE | |
| Engine type | 1-Cylinder,4-stroke,Air-cooled,Vertical | 1-Cylinder,4-stroke,Air-cooled,Vertical | |
| Bore*stroke | mm | 92*75 | 78*62 |
| Displacement | L | 0.499 | 0.296 |
| Compression ratio | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3600 | 3600 |
| Engine rated power | kW | 8.2 | 4 |
| Start mode | HB:Recoil start/HBE:Electric start | HB:Recoil start/HBE:Electric start | |
| Capacity of fuel tank | L | 5.5 | 3.5 |
| Lube oil capacity | L | 1.65 | 1.1 |
| Package size | mm | 660*540*620 | 610*510*570 |
| Net weight | kg | HB:62 / HBE:75 | CB:53 / CBE:64 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com