| Model | KHP40HB/HBE | KHP50HB/HBE | |
|---|---|---|---|
| Suction discharge port diameter | mm | 40(1.5") | 50(2") |
| Cont.capacity | m3/h | 18 | 23 |
| Cont.head | M | 60 | 50 |
| Max.suction head | M | 7 | 8 |
| Engine model | KH178F/FE | 8KH186FA/FAE | |
| Engine type | 1-Cylinder,4-stroke,Air-cooled,Vertical | 1-Cylinder,4-stroke,Air-cooled,Vertical | |
| Bore*stroke | mm | 78*62 | 86*72 |
| Displacement | L | 0.296 | 0.418 |
| Compression ratio | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3600 | 3600 |
| Engine rated power | kW | 4 | 6.6 |
| Start mode | HB:Recoil start/HBE:Electric start | HB:Recoil start/HBE:Electric start | |
| Capacity of fuel tank | L | 3.5 | 5.5 |
| Lube oil capacity | L | 1.1 | 1.65 |
| Package size | mm | 570*460*580 | 570*460*580 |
| Net weight | kg | HB:40/HBE:52 | HB:57/HBE:70 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com