| Model | KHP200LE | KHP80YLE | |
|---|---|---|---|
| Inlet/outlet diameter | mm | 200(8") | 80(3")/65(2.5") |
| Flow rate | m3/h | 270 | 60 |
| Head | M | 15 | 120 |
| Max. suction lift | M | 6 | 9 |
| Engine model | KH2V95F | KH195FE | |
| Engine type | Twin-cylinder, four-stroke, air-cooled, V-type | Twin-cylinder, four-stroke, air-cooled, V-type | |
| Bore*stroke | mm | 2-95*88 | 95*75 |
| Displacement | L | 1.247 | 0.532 |
| Compression ratio | 19:1 | 20:1 | |
| Rated speed | rpm | 3000 | 3000 |
| Rated power | kW | 18 | 8 |
| Starting method | Electric start | Electric start | |
| Fuel tank capacity | L | 35 | 12.5 |
| Lubricating oil capacity | L | 3.8 | 1.65 |
| Packing dimensions | mm | 1120*770*980 | / |
| Net weight | kg | 195 | 105 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com