| ModelModel | KHP100B/BE | KHP100L/LE | KHP150LE | |
|---|---|---|---|---|
| Suction discharge port diameter | mm | 100(4") | 100(4") | 150(6") |
| Cont.capacity | m3/h | 96 | 96 | 180 |
| Cont.head | M | 31 | 31 | 15 |
| Max.suction head | M | 7 | 7 | 6 |
| Engine model | KH186FA/FAE | KH186FA/FAE | KH192FE | |
| Engine type | 1-Cylinder,4-stroke,Air-cooled,vertical | 1-Cylinder,4-stroke,Air-cooled,vertical | 1-Cylinder,4-stroke,Air-cooled,vertical | |
| Bore*Stroke | mm | 86*72 | 86*72 | 92*75 |
| Displacement | L | 0.418 | 0.418 | 0.499 |
| Compression ratio | 20:1 | 20:1 | 20:1 | |
| Rated rotation speed | rpm | 3600 | 3600 | 3600 |
| Engine rated power | kW | 6.6 | 6.6 | 8.2 |
| Start mode | B: Recoil start BE: Electric start | L: Recoil start LE: Electric start | Recoil start or Electric start | |
| Capacity of fuel tank | L | 5.5 | 12.5 | 12.5 |
| Lube oil capacity | L | 1.65 | 1.65 | 1.65 |
| Package size | mm | 650x540x620 | 655*540*725 | 760*550*800 |
| Net Weight | kg | B:64/BE:77 | L:65/LE:79 | 120 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com