Model | KHP40CB/CBE/L/LE | KHP50CB/40CB/CBE/L/LE | |
---|---|---|---|
Suction/Discharge Port Diameter | mm | 40(1.5") | 50(2")*40(1.5") |
Cont.Capacity | m3/h | 19 | 30 |
Cont.Head | M | 70 | 80 |
Self-priming Time | S/4 | 120 | 180 |
Max.Suction Head | M | 8.0 | 8.0 |
Fuel Tank Capacity | L | B: small fuel tank(2.5L) L: large fuel tank(12.5L) | B: small fuel tank(3.5L) L: large fuel tank(12.5L) |
Engine Model | KH173F/FE | KH178F/FE | |
Starting System | F: Recoil start FE: Electric start | F: Recoil start FE: Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Impeller Diameter | mm | 160 | 175 |
Broke*Stroke | mm | 73*59 | 78*62 |
Displacement | L | 0.247 | 0.296 |
Compression Ratio | 20:1 | 20:1 | |
Rated Rotation Speed | rpm | 3600 | 3600 |
Rated Power | kW | 3.5 | 4.0 |
Lube Oil Capacity | L | 0.75 | 1.10 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(above CD grade) | SAE10W30(above CD grade) | |
Overall Dimension | mm | 570*460*680 | 570*460*680 |
Net Weight | kg | 65 | 70 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com