Model | KHP50B/BE/L/LE | KHP80B/BE/L/LE | KHP100B/BE/L/LE | |
---|---|---|---|---|
Suction/Discharge Port Diameter | mm | 50(2") | 80(3") | 100(4") |
Cont.Capacity | m3/h | 22 | 35 | 40 |
Cont.Head | M | 15 | 17 | 19 |
Self-priming Time | S/4m | 70 | 120 | 180 |
Max.Suction Head | M | 7.0 | 7.0 | 7.0 |
Fuel Tank Capacity | L | B: small fuel tank(2.5L) L: large fuel tank(12.5L) | B: small fuel tank(3.5L) L: large fuel tank(12.5L) | B: small fuel tank(5.5L) L: large fuel tank(12.5L) |
Engine Model | KH173F/FE | KH178F/FE | KH186FA/FAE | |
Starting System | F: Recoil start FE: Electric start | F: Recoil start FE: Electric start | FA: Recoil start FAE: Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 73*59 | 78*62 | 86*72 |
Displacement | L | 0.247 | 0.296 | 0.418 |
Compression Ratio | 20:1 | 20:1 | 19.5:1 | |
Rated Rotation Speed | rpm | 3600 | 3600 | 3600 |
Rated Power | kW | 3.5 | 4.0 | 6.6 |
Lube Oil Capacity | L | 0.75 | 1.10 | 1.65 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(above CD grade) | SAE10W30(above CD grade) | SAE10W30(above CD grade) | |
Overall Dimension | mm | 490*410*520 | 560*455*550 | 650*470*700 |
Net Weight | kg | 41 | 49 | 69 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com