Model | KHP50CB/CBE/L/LE | KHP80CB/CBE/L/LE | KHP100/80CB/CBE/L/LE | |
---|---|---|---|---|
Suction/Discharge Port Diameter | mm | 50(2")50(2") | 80(3")80(3") | 100/80(3") 100/80(3") |
Cont.Capacity | m3/h | 30 35 | 47 40 | 90 150 |
Cont.Head | M | 80 92 | 80 102 | 60 75 |
Self-priming Time | S/4m | 180 180 | 180 180 | 200 200 |
Max.Suction Head | M | 8.0 8.0 | 8.0 8.0 | 8.0 8.0 |
Fuel Tank Capacity | L | B: small fuel tank(3.5L/5.5L) L: large fuel tank(12.5L) | B: small fuel tank(5.5L) L: large fuel tank(12.5L) | B: small fuel tank(5.5L) L: large fuel tank(12.5L) |
Engine Model | 178F/FE 186FA/FAE | 186FA/FAE 188FA/FAE | 186FA/FAE 188FA/FAE | |
Starting System | F/FA: Recoil start FE/FAE: Electric start | FA: Recoil start FAE: Electric start | FA: Recoil start FAE: Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Impeller Diameter | mm | 175 198 | 188 208 | 150 175 |
Broke*Stroke | mm | 78*62 86*72 | 86*72 88*75 | 86*72 88*75 |
Displacement | L | 0.296 0.418 | 0.418 0.456 | 0.418 0.456 |
Compression Ratio | 20:1 19.5:1 | 19.5:1 19.5:1 | 19.51 19.5:1 | |
Rated Rotation Speed | rpm | 3600 3600 | 3600 3600 | 3600 3600 |
Rated Power | kW | 4.0 6.6 | 6.6 6.9 | 6.6 6.9 |
Lube Oil Capacity | L | 1.10 1.65 | 1.65 1.65 | 1.65 1.65 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(above CD grade) | SAE10W30(above CD grade) | SAE10W30(above CD grade) | |
Overall Dimension | mm | 570*460*680 570*495*720 | 570*460*720 570*495*720 | 570*495*720 570*495*720 |
Net Weight | kg | 75 78 | 80 80 | 85 85 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com