Model | KHP40H/HE/L/LE | KHP50H/HE/L/LE | |
---|---|---|---|
Suction/Discharge Port Diameter | mm | 40(1.5") | 50(2") |
Cont.Capacity | m3/h | 12 | 18 |
Cont.Head | M | 42 | 45 |
Self-priming Time | S/4 | 120 | 180 |
Max.Suction Head | M | 6.0 | 6.0 |
Fuel Tank Capacity | L | B: small fuel tank(3.5L) L: large fuel tank(12.5L) | B: small fuel tank(5.5L) L: large fuel tank(12.5L) |
Engine Model | KH178F/FE | KH186FA/FAE | |
Starting System | F: Recoil start FE: Electric start | FA: Recoil start FAE: Electric start | |
Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
Broke*Stroke | mm | 78*62 | 86*72 |
Displacement | L | 0.296 | 0.418 |
Compression Ratio | 20:1 | 19.5:1 | |
Rated Rotation Speed | rpm | 3600 | 3600 |
Rated Power | kW | 4.0 | 6.6 |
Lube Oil Capacity | L | 1.10 | 1.65 |
Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
Lube Type | SAE10W30(above CD grade) | SAE10W30(above CD grade) | |
Overall Dimension | mm | 570*465*670 | 655*480*720 |
Net Weight | kg | 47 | 67 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-15335011973 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com